AEO-C and customs-bonded facilities in 38 markets. Deferral of duty payment until cargo is sold or re-exported.
A modern, telematics-connected fleet of more than 12,400 owned and contracted assets — backed by automated warehouses, cargo-handling equipment, and a unified fleet-management platform. Every vehicle, vessel, and aircraft is monitored 24/7 from our control towers in Rotterdam, Singapore, and São Paulo.
A telematics-connected fleet of tractors, trailers, reefers, and specialized vehicles. Owned equipment covers core lanes in Europe, North America, the Middle East, and Asia; long-term contracted partners extend coverage to 62 markets. Every vehicle reports position, fuel, temperature, and driver-behavior telemetry every 30 seconds.
| Category | Type | Capacity | Powertrain | Telematics |
|---|---|---|---|---|
| Heavy Tractor | Volvo FH16 / DAF XF | 44t GCW | Diesel Euro 6 · LNG | GPS · Temp · Driver |
| Medium Duty | Mercedes Atego / Iveco Eurocargo | 18t GVW | Diesel Euro 6 | GPS · Temp |
| Urban EV | Volvo FL Electric / E-Actros | 16t GVW | Electric 265 kWh | GPS · Temp · SoC |
| Reefer Trailer | Schmitz Cargobull S.KO COOL | 33 euro pallets | Diesel-electric / plug-in | GPS · Temp (5-min) |
| ADR Tanker | Stokes ATP-HC | 28,000 L | Diesel Euro 6 | GPS · Pressure · Temp |
| Low-Loader | Goldhofer STZ-EP | 80t payload | Diesel Euro 6 | GPS · Axle load |
An owned and long-term-leased equipment pool spanning 20', 40', 40' HC, 45' HC pallet-wide, reefer, open-top, flat-rack, and tank containers. Real-time container-tracking devices are fitted on 100% of owned units — providing position, temperature, humidity, shock, and door-open events throughout the journey.
| Type | Internal Dimensions | Capacity | Max Payload | Use |
|---|---|---|---|---|
| 20' Dry | 5.90 × 2.35 × 2.39 m | 33.2 m³ | 28,200 kg | Heavy / dense cargo |
| 40' Dry | 12.04 × 2.35 × 2.39 m | 67.7 m³ | 26,500 kg | General cargo |
| 40' High Cube | 12.04 × 2.35 × 2.70 m | 76.4 m³ | 26,500 kg | Volumetric cargo |
| 20' Reefer | 5.44 × 2.28 × 2.26 m | 28.3 m³ | 27,400 kg | −25°C to +25°C |
| 40' Reefer HC | 11.58 × 2.29 × 2.55 m | 67.7 m³ | 27,400 kg | Pharma / fresh |
| 20' Tank | 5.65 × 2.30 × 2.30 m | 24,000 L | 27,000 kg | Liquids / chemicals |
| 40' Open-Top | 12.04 × 2.35 × 2.35 m | 66.4 m³ | 26,500 kg | OOG / over-height |
| 40' Flat-Rack | 12.04 × 2.23 × 2.20 m | — | 40,000 kg | Breakbulk / project |
Guaranteed allotments on 38 airlines plus a chartered fleet of three Boeing 747-8F and two 777F freighters — operated by ESPANDIAR Air Cargo, our IATA-accredited in-house airline. Capacity is booked through a 24/7 air-desk in Rotterdam, Singapore, and Chicago, with charter turnaround in as little as 4 hours.
| Aircraft | Max Payload | Volume | Range | Typical Use |
|---|---|---|---|---|
| Boeing 747-8F | 137 tonnes | 850 m³ | 8,130 km | Long-haul heavy · oversized |
| Boeing 777F | 102 tonnes | 650 m³ | 9,070 km | Long-haul general cargo |
| Boeing 767-300F | 52 tonnes | 438 m³ | 6,020 km | Trans-Atlantic / regional |
| Antonov AN-124 | 120 tonnes | 1,160 m³ | 4,800 km | Outsized / project cargo |
| Antonov AN-26 | 5.5 tonnes | 35 m³ | 1,100 km | Humanitarian / remote |
480 distribution hubs across 62 countries. Each facility runs on a unified WMS platform with real-time stock visibility, EDI integration with all major ERPs, and robotics-assisted picking at high-velocity nodes.
AEO-C and customs-bonded facilities in 38 markets. Deferral of duty payment until cargo is sold or re-exported.
92 GDP-validated chambers spanning −80°C to +25°C across 38 hubs — including ultra-low for ATMP.
ATEX-rated storage for Class 1–9 dangerous goods, with segregation, sprinkler, and inert-gas systems.
Outdoor heavy-lift yards at 14 port-adjacent hubs — equipped with 100-tonne gantry and reach-stacker fleet.
| Equipment | Capacity | Count | Use |
|---|---|---|---|
| Reach Stacker | 45 t single / 25 t 2nd row | 48 | Container yard handling |
| Empty Container Handler | 9 t · 8-stacking | 62 | Empty container moves |
| Forklift — Heavy | 16–25 t | 180 | Steel, machinery, project cargo |
| Forklift — Light | 2.5–5 t | 1,420 | Pallet handling |
| AGV / AMR Robot | 1.0–2.0 t | 620 | Goods-to-person picking |
| Gantry Crane | 40–100 t | 14 | Heavy-lift yard |
Every truck, trailer, container, aircraft ULD, and warehouse robot reports into a single fleet-management platform — ESPANDIAR Pulse. The platform fuses OEM telematics, IoT sensors, and ELD/CMV data into one live operations picture, with predictive maintenance alerts that reduce unplanned downtime by 38%.
From dedicated tractor-trailer units to chartered freighters and bonded warehouse pods, ESPANDIAR can dedicate capacity to your operation within 14 days.